30-Inch Wide Double Wall Oven With True Convection - 10.0 Cu. Ft.
30-Inch Wide Double Wall Oven With True Convection - 10.0 Cu. Ft.
Everyday Price
$3,349.00
Dimensions
Width: 30
Height: 51.18
Depth: 26.87
Color
Features
- Power Preheat lets you enjoy dinner faster with juicy flavor every time.
- Easy-to-clean, fingerprint resistant stainless steel finish keeps your oven looking as good on the outside as it works on the inside. Material Specs, Door
- True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for more consistent roasting and baking.
- The innovative FIT system ensures your new Maytag® wall oven will fit your kitchen cabinet.
- The Precision Cooking™ system combines Precise Preheat, Precise Bake and Precise Broil functions to deliver quick, evenly cooked meals in your oven.
- The heavy-duty roll-out oven rack features full extension glides on ball bearings that slide out smoothly.
- The 2X Life oven door hinges are tested to twice the normal life expectancy to ensure years of dependability.
- Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
- With a 10-year limited parts warranty on the oven elements and cavity, we built these ovens tough enough to take the heat and stay in the kitchen for years.
- From Cleveland, Tennessee to you, Maytag® wall ovens are designed, engineered and assembled in the U.S.A.
Product Description
Cook up your largest meals with this 10.0 total cu. ft. double wall oven, available in fingerprint resistant stainless steel. Power Preheat lets you start cooking sooner, while true convection with a third heating element helps you bake and roast faster. This 30-inch wall oven also has a heavy-duty roll-out rack that supports a 30-lb turkey, and the FIT system to ensure that your new oven will fit your existing cabinet cutout without renovation. And you can count on your wall oven for years of dependability since it's backed by a 10-year limited parts warranty and is designed, engineered and assembled in the U.S.A. with American Pride.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|CUL | |
Certifications|CUL | Yes |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 363 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Oven Configuration | |
Configuration|Oven Configuration | Double Oven |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Display Color | |
Controls|Display Color | Amber |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | Digital |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Description|Oven Type | |
Description|Oven Type | Double |
Description|Size (in.) | |
Description|Size (in.) | 30 |
Details|Automatic Shut-Off | |
Details|Automatic Shut-Off | Yes |
Details|Bake Element Power | |
Details|Bake Element Power | 2,800 W Both |
Details|Broiler Element Power | |
Details|Broiler Element Power | 3,600 W |
Details|Broiler Location | |
Details|Broiler Location | Top Center Both |
Details|Convection Element Power (watts) | |
Details|Convection Element Power (watts) | 2,500 |
Details|Convection Element Type | |
Details|Convection Element Type | True |
Details|Convection Functions | |
Details|Convection Functions | Bake Broil Roast Upper |
Details|Door Broil Position | |
Details|Door Broil Position | Closed |
Details|Hidden Bake Element | |
Details|Hidden Bake Element | Yes |
Details|Interior Coating | |
Details|Interior Coating | Porcelain |
Details|Interior Color | |
Details|Interior Color | Grey |
Details|Light Control | |
Details|Light Control | Oven Light Touch Pad |
Details|Light Type | |
Details|Light Type | Incandescent |
Details|Lower Oven Interior Depth(IN,inches) | |
Details|Lower Oven Interior Depth(IN,inches) | 19 |
Details|Lower Oven Interior Height(IN,inches) | |
Details|Lower Oven Interior Height(IN,inches) | 18 |
Details|Lower Oven Interior Width(IN,inches) | |
Details|Lower Oven Interior Width(IN,inches) | 25 |
Details|Lower Oven Number of Oven Lights | |
Details|Lower Oven Number of Oven Lights | 2 |
Details|Number of Bake Elements | |
Details|Number of Bake Elements | 2 |
Details|Number of Broil Elements | |
Details|Number of Broil Elements | 2 |
Details|Number of Lower Oven Racks | |
Details|Number of Lower Oven Racks | 2 |
Details|Number of Lower Rack Guides | |
Details|Number of Lower Rack Guides | 6 |
Details|Number of Upper Oven Racks | |
Details|Number of Upper Oven Racks | 3 |
Details|Number of Upper Rack Guides | |
Details|Number of Upper Rack Guides | 6 |
Details|Oven Cleaning Type | |
Details|Oven Cleaning Type | Adjustable Self Cleaning |
Details|Oven Cooking System | |
Details|Oven Cooking System | Convection Upper/Thermal Lower |
Details|Oven Rack 1 Type | |
Details|Oven Rack 1 Type | Standard |
Details|Oven Rack 2 Type | |
Details|Oven Rack 2 Type | Standard |
Details|Oven Rack 3 Type | |
Details|Oven Rack 3 Type | Gliding Roll-Out |
Details|Self-Cleaning Oven Racks | |
Details|Self-Cleaning Oven Racks | No |
Details|Style | |
Details|Style | Wall Ovens |
Details|Upper Oven Interior Depth(IN,inches) | |
Details|Upper Oven Interior Depth(IN,inches) | 19 |
Details|Upper Oven Interior Height(IN,inches) | |
Details|Upper Oven Interior Height(IN,inches) | 18 |
Details|Upper Oven Interior Width(IN,inches) | |
Details|Upper Oven Interior Width(IN,inches) | 25 |
Details|Upper Oven Number of Oven Lights | |
Details|Upper Oven Number of Oven Lights | 2 |
Dimensions | |
Carton Depth | 30 1/2 inch |
Carton Height | 53 1/2 inch |
Carton Width | 34 1/2 inch |
Cutout Depth (in) | 24 inch |
Cutout Height (in) | 50 1/4 inch |
Cutout Width (in) | 28 1/2 inch |
Depth | 26 7/8 inch |
Height | 51 3/16 inch |
Width | 30 inch |
Depth Closed Including Handles | 26 7/8 inch |
Depth With Door Open 90 Degree | 45 1/2 inch |
Gross Weight | 266 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 10.00 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 30 1/2 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 53 1/2 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 34 1/2 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 24 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 50 1/4 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 28 1/2 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 26 7/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 45 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 26 7/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 266 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 51 3/16 |
Dimensions|Lower Oven Capacity (Cu Ft.) | |
Dimensions|Lower Oven Capacity (Cu Ft.) | 5.0 |
Dimensions|Upper Oven Capacity (Cu Ft.) | |
Dimensions|Upper Oven Capacity (Cu Ft.) | 5.0 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 |
Electrical|Amps | |
Electrical|Amps | 40 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 240 |
Exterior|Door Lock | |
Exterior|Door Lock | Yes |
Exterior|Door Removable | |
Exterior|Door Removable | Yes |
Exterior|Door Type | |
Exterior|Door Type | Metal & Glass |
Exterior|Flush Installation Approved | |
Exterior|Flush Installation Approved | No |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Stainless Steel |
Exterior|Installable Under Cooktop | |
Exterior|Installable Under Cooktop | Yes |
Exterior|Oven Window Size | |
Exterior|Oven Window Size | Extra Large |
Features|Language Conversion | |
Features|Language Conversion | English/French |
Features|LP Convertible | |
Features|LP Convertible | No |
Features|Oven Selections | |
Features|Oven Selections | Clock,Control Lock,Delay Start,Favorites,Keep Warm Setting,Sabbath Mode,Temperature-Sensor Baking,Time Bake |
Features|Power On Indicator Light | |
Features|Power On Indicator Light | Yes |
Features|Temperature Conversion | |
Features|Temperature Conversion | No |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 45.500 |
From the Manufacturer
Delivery
Shipping Policy / Delivery Policy
We work to get your items shipped as quickly as possible following your purchase. For special orders, please allow extra time for delivery—we’ll notify you as soon as your item arrives in our warehouse. Note that we cannot ship to P.O. boxes. To estimate your delivery date, keep in mind that credit card authorization and verification must be completed before we can process your order. Thank you for choosing us!
Shipping & Handling Costs
Costs for services will be determined at the time of purchase or shipment.
Please Note:Orders from in-state are 8.25% sales tax. Orders from out-of-state WILL NOT be charged sales tax.
Return Policy
At Boone's Maytag, your satisfaction is our priority, and we’re here to support you throughout the purchasing process to ensure you get the right product. Our knowledgeable team is available to help you select the best appliance or electronics for your needs, and we encourage you to consult with us before making a purchase.
If a return becomes necessary, please reach out to your sales associate for assistance, or contact us via the phone number or email address on our Contact Us page. Return procedures may vary based on the reason for return—please review the details below.
Defective Products
Most products come with a one-year parts and labor warranty. Refer to your product literature or consult with our experts for specific warranty details. If you find a defect upon receipt, please notify us within 48 hours. For defects noticed after this period, contact the product’s manufacturer directly using the contact information provided in the product literature. Please note that most manufacturers require an initial service call to assess the issue.
Damaged Products
All shipments are fully insured. Products damaged during shipping qualify for free exchanges. If you’re within our local delivery area, our delivery team will handle your order. Inspect your items upon arrival and, if damaged, you may refuse the delivery. We’ll reach out to arrange a replacement delivery. For freight deliveries, policies vary; please contact us for details.
Product Doesn’t Meet Your Needs
If you're not completely satisfied with your purchase, please reach out to the store for return or cancellation information. Delivered and used products cannot be returned. Items must be free from cosmetic damage and may incur a 25% restocking fee if requirements aren’t met. Products that have been installed or attempted to be installed are not returnable. Shipping costs are non-refundable, and customers are responsible for return shipping charges.
For special orders, a 25% restocking fee may apply—even if the item hasn’t been delivered. Once delivered and unpackaged, special order items cannot be returned.
By placing an order, customers agree to our terms and authorize their credit card company to comply with them. We reserve the right to cancel orders at any time.
Refunds are processed according to store policies. Please contact us for a complete copy of our policy.
Disclosures

Features
- Power Preheat lets you enjoy dinner faster with juicy flavor every time.
- Easy-to-clean, fingerprint resistant stainless steel finish keeps your oven looking as good on the outside as it works on the inside. Material Specs, Door
- True convection uses a powerful third heating element and a sturdy fan to circulate even temperatures for more consistent roasting and baking.
- The innovative FIT system ensures your new Maytag® wall oven will fit your kitchen cabinet.
- The Precision Cooking™ system combines Precise Preheat, Precise Bake and Precise Broil functions to deliver quick, evenly cooked meals in your oven.
- The heavy-duty roll-out oven rack features full extension glides on ball bearings that slide out smoothly.
- The 2X Life oven door hinges are tested to twice the normal life expectancy to ensure years of dependability.
- Variable broil brings the best results out of broiling with just the right temperatures for quick-cooking tasty meals.
- With a 10-year limited parts warranty on the oven elements and cavity, we built these ovens tough enough to take the heat and stay in the kitchen for years.
- From Cleveland, Tennessee to you, Maytag® wall ovens are designed, engineered and assembled in the U.S.A.