For screen reader problems with this website, please call620-792-59586 2 0 7 9 2 5 9 5 8Standard carrier rates apply to texts.
Boone's Maytag Home Appliance Center
620-792-5958
JennAir® 21.0 Cu. Ft. Built In Bottom Freezer Refrigerator-Panel Ready with FreshFlow™ air filter, crisper drawers and produce preserver
Controls | Digital |
---|
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Ice Selection | Cubed |
---|---|
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 3 |
Crisper Style | Clear |
Number of Shelves | 4 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Basket/Bin Material | Plastic |
Storage Bin/Basket | 2 |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 35.75 |
---|---|
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 1 Door; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Left-Hand
---
Right-Hand
---
This system creates two distinct environments, ideal for both fresh and frozen foods’ different preservation needs. It creates cool, humid air in the refrigerator and produces dry, frigid air in the freezer.
Multiple LED lights increases visibility and beautifully showcases food items against the Obsidian interior, on both Elegance Shelving and inside refrigerator and freezer drawers.
With the slightest touch, intuitive, light-guided controls easily direct through menu settings by using highlighted portions of the control panel.
Soft-Close technology lets refrigerator drawers close softly, quietly, and securely.
Glass shelves accented with brushed aluminum trim appear to float with an open, refined look, providing enhanced visibility while making foods and beverages easy to see and locate.
Preserve the freshness of ethylene-sensitive fruits and vegetables with the Produce Preserver. It absorbs ethylene gas produced by ripening produce, helping to retain flavors while keeping odors out.
Enjoy an interior refrigerator environment that is fresh and free of common food odors.
Enjoy access to a steady supply of fresh, filtered ice conveniently stowed in its own drawer.
Makes fresh-tasting ice at a faster production rate for 24 hours to accommodate your entertainment needs.
Enjoy the luxury of having fresh items within easy reach, and the generous storage capacity of a conveniently located bottom freezer.
Handle Color: | Stainless Steel |
Light(s): | LED |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Basket/Bin Material: | Plastic |
Storage Bin/Basket: | 2 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 83.12 |
Freezer Capacity (cu. ft.) | 5.56 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.9 |
Refrigerator Capacity (cu. ft.) | 15.30 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Number of Doors | 1 Door; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.